
India comprises 28 states and 8 union territories (UTs), each with its own capital, population, and Gross State Domestic Product (GSDP). Below is a comprehensive list detailing these entities, their capitals, populations, and GSDP figures. Please note that population data is based on the 2011 Census, and GSDP figures are from the fiscal year 2024-25.
State/Union Territory | Capital(s) | Population (2011 Census) | GSDP (₹ Lakh Crore) FY 2024-25 |
---|---|---|---|
States | |||
Andhra Pradesh | Amaravati | 49,386,799 | 9.71 |
Arunachal Pradesh | Itanagar | 1,383,727 | 0.37 |
Assam | Dispur | 31,205,576 | 6.43 |
Bihar | Patna | 104,099,452 | 9.76 |
Chhattisgarh | Naya Raipur | 25,545,198 | 5.61 |
Goa | Panaji | 1,458,545 | 1.21 |
Gujarat | Gandhinagar | 60,439,692 | 27.90 |
Haryana | Chandigarh | 25,351,462 | 12.16 |
Himachal Pradesh | Shimla | 6,864,602 | 2.27 |
Jharkhand | Ranchi | 32,988,134 | 4.70 |
Karnataka | Bengaluru | 61,095,297 | 28.09 |
Kerala | Thiruvananthapuram | 33,406,061 | 13.11 |
Madhya Pradesh | Bhopal | 72,626,809 | 15.22 |
Maharashtra | Mumbai | 112,374,333 | 42.67 |
Manipur | Imphal | 2,721,756 | 0.52 |
Meghalaya | Shillong | 2,966,889 | 0.52 |
Mizoram | Aizawl | 1,097,206 | 0.48 |
Nagaland | Kohima | 1,978,502 | 0.48 |
Odisha | Bhubaneswar | 41,974,218 | 9.28 |
Punjab | Chandigarh | 27,743,338 | 8.02 |
Rajasthan | Jaipur | 68,548,437 | 17.80 |
Sikkim | Gangtok | 610,577 | 0.52 |
Tamil Nadu | Chennai | 72,147,030 | 31.55 |
Telangana | Hyderabad | 35,193,978 | 16.50 |
Tripura | Agartala | 3,673,917 | 0.27 |
Uttar Pradesh | Lucknow | 199,812,341 | 24.99 |
Uttarakhand | Dehradun | 10,086,292 | 3.94 |
West Bengal | Kolkata | 91,276,115 | 18.80 |
Union Territories | |||
Andaman and Nicobar Islands | Port Blair | 380,581 | 0.89 |
Chandigarh | Chandigarh | 1,055,450 | 0.49 |
Dadra and Nagar Haveli and Daman and Diu | Daman | 587,106 | NA |
Delhi | New Delhi | 16,787,941 | 11.07 |
Jammu and Kashmir | Srinagar (Summer), Jammu (Winter) | 12,258,433 | 2.63 |
Ladakh | Leh | 290,492 | NA |
Lakshadweep | Kavaratti | 64,473 | 0.89 |
Puducherry | Puducherry | 1,247,953 | 0.39 |
*Note: GSDP data for Dadra and Nagar Haveli and Daman and Diu, as well as Ladakh, are not available.*