Here is a comprehensive list of companies in India manufacturing actuators (electrical, pneumatic, hydraulic, and smart/servo actuators) for industrial automation, robotics, automotive, energy, and process sectors. I’ve clearly indicated which companies are listed on NSE/BSE and which are notable Indian/private/global players with manufacturing in India.
Company Name | Type of Actuators Manufactured | NSE Symbol / BSE Code | Listed on NSE/BSE? | Notes & Major Segments |
---|---|---|---|---|
Rotork Controls India Pvt Ltd | Electric, Pneumatic, Hydraulic | – | No | UK multinational, major plant in Chennai; process & industrial |
Auma India Pvt Ltd | Electric, Part-turn, Multi-turn, Linear | – | No | German parent, large Indian manufacturing; energy, water, oil |
Siemens Ltd | Electric, Smart, Industrial, Linear | SIEMENS / 500550 | Yes | Process, energy, building automation, robotics |
ABB India Ltd | Electric, Pneumatic, Hydraulic | ABB / 500002 | Yes | Factory, robotics, energy, process industries |
Honeywell Automation India Ltd | Electric, Pneumatic, Damper, Valve | HONAUT / 517174 | Yes | Industrial, HVAC, process, robotics |
Schneider Electric Infrastructure Ltd | Electric, Smart Actuators | SCHNEIDER / 534139 | Yes | Industrial automation, power, process control |
Rotex Automation Ltd | Pneumatic, Hydraulic, Electric | – | No | Leading Indian brand, exports globally; valves, robotics |
Bharat Bijlee Ltd | Servo, Linear, Electrical | BBL / 500103 | Yes | Electric actuators, motors, robotics |
Rotex Manufacturers and Engineers Pvt Ltd | Pneumatic, Hydraulic, Solenoid | – | No | Industrial, automation, robotics |
Emerson Process Management India | Electric, Pneumatic, Hydraulic | – | No | US MNC, major Indian facility; process/valve actuators |
Forbes Marshall Pvt Ltd | Pneumatic, Electric, Valve | – | No | Process, steam, industrial automation |
SMC Pneumatics (India) Pvt Ltd | Pneumatic, Electric | – | No | Japanese parent, major Indian market; automation, robotics |
Janatics India Pvt Ltd | Pneumatic, Electric | – | No | Indian brand, strong export presence; automation, robotics |
Festo India Pvt Ltd | Pneumatic, Electric, Linear, Servo | – | No | German multinational, manufacturing in India; robotics, factory automation |
Godrej & Boyce Mfg. Co. Ltd. | Electric, Pneumatic (automation division) | – | No | Industrial automation, custom actuators |
Electro Pneumatics & Hydraulics (India) Pvt Ltd | Pneumatic, Hydraulic, Servo | – | No | Specializes in actuators for presses, industrial automation |
Servotronics India Pvt Ltd | Servo, Electric | – | No | Aerospace, defense, robotics |
Power Build Pvt Ltd (PBL) | Electric, Servo, Linear | – | No | Gear motors, actuators for automation & robotics |
Major NSE/BSE Listed Companies Involved in Actuator Manufacturing/Integration
- Siemens Ltd (SIEMENS / 500550)
- ABB India Ltd (ABB / 500002)
- Honeywell Automation India Ltd (HONAUT / 517174)
- Schneider Electric Infrastructure Ltd (SCHNEIDER / 534139)
- Bharat Bijlee Ltd (BBL / 500103)
These companies manufacture or integrate industrial actuators as part of their automation and robotics portfolios. For pure-play actuator manufacturing, most top names are international players with Indian subsidiaries, but these listed firms have strong domestic manufacturing/integration capabilities and supply chain presence.
🏭 Quick Summary of Notable Private/Unlisted Indian Actuator Manufacturers
- Rotex Automation (Navi Mumbai) – Pneumatic/hydraulic, electric actuators; strong in valves & process automation.
- Janatics India (Coimbatore) – Major pneumatic actuator maker, India’s largest pneumatic product range.
- Electro Pneumatics & Hydraulics (Chakan, Pune) – Custom actuators, presses, automation.
- Servotronics India – Servo/electric actuators for aerospace, defense, robotics.
- Godrej & Boyce – Automation division makes actuators for industrial clients.
- Festo India, SMC Pneumatics, Auma, Emerson – Foreign multinationals with large manufacturing and integration bases in India.
🚀 How to Use This List
- For investment: The NSE/BSE listed firms are marked for easy tracking and due diligence.
- For OEMs/procurement: Private/foreign companies listed for industrial/bulk buying or strategic alliances.
- For research: Companies above have varying specializations—pick by segment (industrial, robotics, process, defense, etc.).