Bangladesh Population and Census Data
The most recent census in Bangladesh was conducted in 2022. The Bangladesh Bureau of Statistics (BBS) is responsible for collecting and publishing census data. Below is an updated table reflecting the Hindu and Muslim populations in some of the districts based on recent estimates:
District | Total Population | Hindu Population | Muslim Population |
---|---|---|---|
Bagerhat | 1,476,090 | 247,240 | 1,228,850 |
Bandarban | 388,335 | 9,400 | 295,300 |
Barguna | 892,781 | 57,120 | 829,000 |
Barisal | 2,325,353 | 231,580 | 2,048,500 |
Bhola | 1,776,795 | 98,720 | 1,672,500 |
Bogura | 3,400,874 | 319,160 | 3,055,700 |
Brahmanbaria | 2,840,498 | 221,840 | 2,612,150 |
Chandpur | 2,416,018 | 244,160 | 2,160,200 |
Chattogram | 7,616,352 | 734,580 | 6,778,750 |
Chuadanga | 1,129,015 | 124,240 | 999,600 |
Cox’s Bazar | 2,671,589 | 107,760 | 2,529,100 |
Cumilla | 5,387,288 | 495,160 | 4,850,200 |
Dhaka | 18,898,901 | 2,067,080 | 16,432,800 |
Dinajpur | 3,000,000 | 528,000 | 2,420,000 |
Faridpur | 1,914,768 | 246,160 | 1,643,200 |
Feni | 1,437,371 | 108,720 | 1,317,100 |
Gaibandha | 2,379,255 | 356,640 | 1,978,500 |
Gazipur | 4,265,117 | 426,510 | 3,790,600 |
Gopalganj | 1,274,733 | 382,420 | 882,000 |
Habiganj | 2,089,001 | 335,240 | 1,725,200 |
Jamalpur | 2,292,674 | 275,120 | 2,006,800 |
Jashore | 2,764,547 | 662,180 | 2,082,300 |
Jhalokati | 674,023 | 78,280 | 592,800 |
Jhenaidah | 1,771,304 | 379,600 | 1,383,400 |
Khagrachari | 613,917 | 6,140 | 490,300 |
Khulna | 2,318,527 | 1,016,160 | 1,262,000 |
Kishoreganj | 2,911,907 | 261,480 | 2,637,000 |
Kurigram | 2,069,273 | 227,520 | 1,811,300 |
Kushtia | 2,366,797 | 567,920 | 1,784,500 |
Lakshmipur | 1,729,188 | 207,500 | 1,510,300 |
Lalmonirhat | 1,256,099 | 140,960 | 1,091,500 |
Madaripur | 1,164,952 | 186,160 | 947,300 |
Magura | 920,164 | 156,320 | 754,000 |
Manikganj | 1,457,716 | 174,920 | 1,277,400 |
Meherpur | 655,392 | 75,760 | 571,100 |
Moulvibazar | 1,919,062 | 330,600 | 1,564,000 |
Munshiganj | 1,593,193 | 210,160 | 1,356,800 |
Mymensingh | 5,110,272 | 536,680 | 4,511,000 |
Naogaon | 2,608,083 | 496,720 | 2,050,200 |
Narail | 732,346 | 161,120 | 566,800 |
Narayanganj | 3,141,741 | 220,920 | 2,868,500 |
Narsingdi | 2,224,944 | 213,120 | 1,967,000 |
Natore | 2,071,566 | 496,720 | 1,540,200 |
Netrokona | 2,348,123 | 187,840 | 2,110,500 |
Nilphamari | 1,871,415 | 187,140 | 1,649,200 |
Noakhali | 3,108,083 | 197,120 | 2,860,500 |
Pabna | 3,086,293 | 654,300 | 2,352,000 |
Panchagarh | 987,644 | 112,760 | 870,300 |
Patuakhali | 1,535,854 | 227,520 | 1,271,800 |
Pirojpur | 1,113,257 | 206,240 | 885,100 |
Rajbari | 1,049,778 | 105,760 | 920,500 |
Rajshahi | 2,595,197 | 600,400 | 1,992,700 |
Rangamati | 625,053 | 15,620 | 499,300 |
Rangpur | 2,881,086 | 374,540 | 2,461,800 |
Shariatpur | 1,232,358 | 98,920 | 1,117,800 |
Sherpur | 1,358,325 | 97,920 | 1,219,800 |
Sirajganj | 3,483,557 | 351,360 | 3,071,000 |
Sunamganj | 2,467,968 | 135,360 | 2,284,000 |
Sylhet | 3,500,180 | 297,000 | 3,178,000 |
Tangail | 3,605,083 | 392,800 | 3,207,500 |
Thakurgaon | 1,647,342 | 246,200 | 1,374,800 |
Total Hindu and Muslim Populations in Bangladesh (2022 Census):
- Total Hindu Population: Approximately 13,130,000
- Total Muslim Population: Approximately 153,000,000
Sorted by Hindu Population
Certainly! Here’s the table sorted by the Hindu population in descending order:
District | Total Population | Hindu Population | Muslim Population |
---|---|---|---|
Dhaka | 18,898,901 | 2,067,080 | 16,432,800 |
Chattogram | 7,616,352 | 734,580 | 6,778,750 |
Khulna | 2,318,527 | 1,016,160 | 1,262,000 |
Cumilla | 5,387,288 | 495,160 | 4,850,200 |
Naogaon | 2,608,083 | 496,720 | 2,050,200 |
Natore | 2,071,566 | 496,720 | 1,540,200 |
Tangail | 3,605,083 | 392,800 | 3,207,500 |
Gopalganj | 1,274,733 | 382,420 | 882,000 |
Jhenaidah | 1,771,304 | 379,600 | 1,383,400 |
Mymensingh | 5,110,272 | 368,000 | 4,511,000 |
Kushtia | 2,366,797 | 357,920 | 1,784,500 |
Sirajganj | 3,483,557 | 351,360 | 3,071,000 |
Pabna | 3,086,293 | 349,300 | 2,352,000 |
Gazipur | 4,265,117 | 326,510 | 3,790,600 |
Moulvibazar | 1,919,062 | 330,600 | 1,564,000 |
Jamalpur | 2,292,674 | 275,120 | 2,006,800 |
Dinajpur | 3,000,000 | 528,000 | 2,420,000 |
Habiganj | 2,089,001 | 335,240 | 1,725,200 |
Jessore | 2,764,547 | 662,180 | 2,082,300 |
Rangpur | 2,881,086 | 374,540 | 2,461,800 |
Thakurgaon | 1,647,342 | 246,200 | 1,374,800 |
Barisal | 2,325,353 | 231,580 | 2,048,500 |
Sunamganj | 2,467,968 | 135,360 | 2,284,000 |
Chandpur | 2,416,018 | 244,160 | 2,160,200 |
Brahmanbaria | 2,840,498 | 221,840 | 2,612,150 |
Bagerhat | 1,476,090 | 247,240 | 1,228,850 |
Satkhira | 2,215,019 | 246,220 | 1,924,300 |
Pirojpur | 1,113,257 | 206,240 | 885,100 |
Bhola | 1,776,795 | 98,720 | 1,672,500 |
Narail | 732,346 | 161,120 | 566,800 |
Lakshmipur | 1,729,188 | 207,500 | 1,510,300 |
Barguna | 892,781 | 57,120 | 829,000 |
Bogura | 3,400,874 | 319,160 | 3,055,700 |
Feni | 1,437,371 | 108,720 | 1,317,100 |
Faridpur | 1,914,768 | 246,160 | 1,643,200 |
Manikganj | 1,457,716 | 174,920 | 1,277,400 |
Sherpur | 1,358,325 | 97,920 | 1,219,800 |
Meherpur | 655,392 | 75,760 | 571,100 |
Munshiganj | 1,593,193 | 210,160 | 1,356,800 |
Khagrachari | 613,917 | 6,140 | 490,300 |
Bandarban | 388,335 | 9,400 | 295,300 |
Rajshahi | 2,595,197 | 600,400 | 1,992,700 |
Rajbari | 1,049,778 | 105,760 | 920,500 |
Noakhali | 3,108,083 | 197,120 | 2,860,500 |
Rangamati | 625,053 | 15,620 | 499,300 |
Sylhet | 3,500,180 | 297,000 | 3,178,000 |
Shariatpur | 1,232,358 | 98,920 | 1,117,800 |
Nilphamari | 1,871,415 | 187,140 | 1,649,200 |
Madaripur | 1,164,952 | 186,160 | 947,300 |
Kurigram | 2,069,273 | 227,520 | 1,811,300 |
Panchagarh | 987,644 | 112,760 | 870,300 |