Source: pagalguy.com
IBPS Clerk 2020 Recruitment
The notification for IBPS Clerk 2019-2020 has been released by the Institute of Banking Personnel Selection, IBPS. The total number of vacancies for this recruitment drive is 12,075 clerks. Candidates can apply for the exam through the official website of IBPS, www.ibps.in .
Important Dates:
Registration process starts on | 17th September 2019 |
Registration process ends on | 9th October 2019 |
Payment of Application Fees | 17th September to 9th October 2019 |
Admit Card Issuance | November 2019 |
Prelims Exam | 7th, 8th ,14th, 21st December 2019 |
Prelims Result | December 2019 to January 2020 |
Main Examination | 19th January 2020 |
Vacancy Details:
State | Number of Vacancy | State | Number of Vacancy |
Andaman and Nicobar Island | 14 | Lakshadweep | 1 |
Andhra Pradesh | 777 | Madhya Pradesh | 440 |
Arunachal Pradesh | 11 | Maharashtra | 1257 |
Assam | 189 | Manipur | 11 |
Bihar | 295 | Meghalaya | 7 |
Chandigarh | 64 | Mizoram | 9 |
Chhattisgarh | 174 | Nagaland | 11 |
Dadar and Nagar Haveli | 4 | Odisha | 417 |
Daman and Diu | 2 | Puducherry | 44 |
Delhi | 525 | Punjab | 634 |
Goa | 67 | Rajasthan | 325 |
Gujarat | 600 | Sikkim | 23 |
Haryana | 328 | Tamil Nadu | 1379 |
Himachal Pradesh | 129 | Telangana | 612 |
Jammu & Kashmir | 63 | Tripura | 53 |
Jharkhand | 141 | Uttar Pradesh | 1203 |
Karnataka | 953 | Uttarakhand | 117 |
Kerala | 349 | West Bengal | 847 |
Total | 4685 | Total | 7390 |
The registration process is online. Candidates must go through the eligibility criteria before applying for the recruitment. The selection of the candidates will be on the basis of their performance in prelims and main examination. There will not be any interview round. Candidates must keep on tracking the official website for more information and updates.