Feb 2022
Date | Manish (1) | Vikash (1) | Amit (1) | Abhi (1) | Roshan (1) | Vijay (1) | AshW (1) | DharMU (1) |
---|---|---|---|---|---|---|---|---|
10-Feb-2022 | ||||||||
11-Feb-2022 | ||||||||
12-Feb-2022 | ||||||||
13-Feb-2022 | ||||||||
14-Feb-2022 | ||||||||
15-Feb-2022 | ||||||||
16-Feb-2022 | ||||||||
17-Feb-2022 | ||||||||
18-Feb-2022 | ||||||||
19-Feb-2022 | ||||||||
20-Feb-2022 | ||||||||
21-Feb-2022 | ||||||||
22-Feb-2022 | na | leave | 0 | 0 | 0 | 0 | leave | 1 |
23-Feb-2022 | na | leave | 1 | 1 | 0 | 0 | leave | 1 |
24-Feb-2022 | na | leave | 1 | 1 | 1 | 1 | leave | leave |
25-Feb-2022 | na | leave | 1 | 1 | 1 | 0 | leave | leave |
26-Feb-2022 | na | leave | 1 | leave | 1 | leave | leave | 1 |
27-Feb-2022 | sunday | sunday | sunday | sunday | sunday | sunday | sunday | sunday |
28-Feb-2022 | na | leave | 1 | 1 | 2 | 3 | leave | 1 |
March 2022
Date | Manish (1) | Vikash (1) | Amit (1) | Abhi (1) | Roshan (1) | Vijay (1) | AshW (1) | DharMU (1) |
---|---|---|---|---|---|---|---|---|
01-March-2022 | NA | hdy | hdy | hdy | hdy | hdy | hdy | hdy |
02-March-2022 | NA | leave | 0 | 1 | 1 | 1 | leave | 1 |
03-March-2022 | NA | leave | 1 | 1 | 0 | 0 | LEAVE | 1 |
04-March-2022 | 0 | leave | 1 | 1 | 0 | 0 | leave | 1 |
05-March-2022 | 1 | leave | 1 | 1 | 1 | leave | leave | 1 |
06-march-2022 | sdy | sdy | sdy | sdy | sdy | sdy | sdy | sdy |
07-march-2022 | h/leave | leave | 1 | 1 | 1 | 0 | leave | 1 |
08-march-2022 | 2 | leave | 1 | 1 | 1 | 1 | 0 | 1 |
09-march-2022 | 1 | leave | 1 | 1 | 1 | 0 | 0 | h/leave |
10-march-2022 | 1 | leave | 1 | 1 | 0 | 0 | 0 | 1 |
11-march-2022 | 1 | leave | 0 | 1 | 0 | 0 | 0 | 1 |
12-march-2022 | 0 | leave | leave | 1 | 3 | leave | 0 | leave |
13-march-2022 | sdy | sdy | sdy | sdy | sdy | sdy | sdy | sdy |
14-march-2022 | leave | leave | 1 | 1 | 1 | 0 | 0 | 1 |
15-march-2022 | 0 | leave | 1 | 0 | 0 | 1 | leave | h/leave |
16-march-2022 | 0 | 1 | 1 | 1 | 1 | h/leave | leave | h/leave |
17-march-2022 | 2 | 1 | 1 | h/leave | 2 | 0 | leave | 1 |
21-march-2022 | h/leave | leave | 1 | 1 | 0 | 0 | 0 | leave |
22-march-2022 | 1 | leave | 1 | 1 | 0 | 1 | 0 | 1 |
23-march-2022 | 0 | leave | 0 | 0 | 1 | 1 | 0 | 1 |
24-march-2022 | 1 | leave | 1 | 1 | 0 | 1 | 0 | 1 |
25-march-2022 | 1 | na | 1 | 1 | 1 | 1 | 0 | 1 |
26-march-2022 | 2 | na | h/leave | 1 | 0 | h/leave | 0 | leave |
28-march-2022 | 0 | NA | 1 | 1 | 0 | 0 | 2 | 1 |
29-march-2022 | 0 | NA | 1 | 1 | 0 | 1 | 0 | 1 |
30-march-2022 | leave | NA | 1 | 1 | 0 | h/leave | leave | 1 |
31-march-2022 | 0 | NA | 0 | 0 | 0 | 0 | 0 | 1 |
April 2022
Date | Manish | Amit | Abhi | Roshan | Vijay | Ashw | Dharmu |
01-04-2022 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
02-04-2022 | 2 | 0 | 0 | 0 | LEAVE | LEAVE | LEAVE |
03-04-2022 | SNDY | SNDY | SNDY | SNDY | SNDY | SNDY | SNDY |
04-04-2022 | LEAVE | 0 | 0 | 0 | 1 | 0 | 0 |
05-04-2022 | NA | NA | NA | NA | NA | NA | NA |
06-04-2022 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
07-04-2022 | 0 | H/LEAVE | 0 | 1 | 1 | 0 | 0 |
08-04-2022 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
09-04-2022 | 0 | LEAVE | 0 | 0 | LEAVE | 0 | LEAVE |
18-04-2022 | 0 | NA | 0 | 0 | 0 | 0 | H/LEAVE |
19-04-2022 | 0 | NA | 0 | 0 | 0 | 0 | 0 |
20-04-2022 | H/LEAVE | NA | 0 | 0 | 0 | 0 | 0 |
21-04-2022 | 0 | NA | 0 | 0 | 0 | LEAVE | 0 |
22-04-2022 | 0 | NA | 0 | 0 | 0 | LEAVE | 0 |
23-04-2022 | 0 | NA | 0 | 0 | 0 | LEAVE | 0 |
25-04-2022 | LEAVE | NA | 0 | LEAVE | 1 | LEAVE | LEAVE |
26-04-2022 | 0 | NA | 1 | LEAVE | 1 | 0 | 0 |
27-04-2022 | 0 | NA | 1 | LEAVE | LEAVE | 0 | 0 |
28-04-2022 | 0 | NA | 1 | 0 | 1 | 0 | H/LEAVE |
29-04-2022 | 0 | NA | 2 | 0 | 1 | 0 | LEAVE |
30-04-2022 | LEAVE | NA | 2 | 0 | 1 | LEAVE | LEAVE |
Team List of Blogs Links
Guidelines and Tips for Blogger
May 2022
DATE | DHARMU | VIJAY | RAHUL | ASHWANI | ROSHAN | ABHISHEK |
02-05-2022 | 1 | LEAVE | 1 | 0 | LEAVE | 1 |
04-05-2022 | 1 | H/LEAVE | 1 | 0 | LEAVE | 1 |
05-05-2022 | 1 | 0 | 1 | LEAVE | LEAVE | 1 |
06-05-2022 | 1 | 0 | 1 | 0 | 1 | 1 |
07-05-2022 | 1 | 0 | 1 | LEAVE | 1 | 1 |
08-05-2022 | s | s | 1 | s | s | s |
09-05-2022 | 1 | LEAVE | 1 | 0 | 1 | LEAVE |
10-05-2022 | 1 | 0 | 1 | LEAVE | 1 | LEAVE |
11-05-2022 | 1 | 0 | 1 | LEAVE | LEAVE | LEAVE |
12-05-2022 | 1 | LEAVE | 1 | 0 | 1 | LEAVE |
13-05-2022 | 1 | LEAVE | LEAVE | 0 | 1 | LEAVE |
14-05-2022 | 1 | 0 | 1 | 0 | 1 | LEAVE |
15-05-2022 | s | s | s | s | s | s |
16-05-2022 | 1 | 0 | 1 | LEAVE | 1 | LEAVE |
17-05-2022 | 1 | 0 | 1 | LEAVE | 1 | LEAVE |
18-05-2022 | 1 | 0 | 1 | LEAVE | 1 | LEAVE |
19-05-2022 | 1 | 0 | 1 | LEAVE | 1 | LEAVE |
20-05-2022 | 1 | 0 | 1 | LEAVE | 1 | 1 |
21-05-2022 | 1 | 0 | 1 | LEAVE | 1 | 1 |
22-05-2022 | s | s | s | s | s | s |
23-05-2022 | 1 | NA | 1 | LEAVE | NA | NA |
24-05-2022 | NA | NA | 1 | LEAVE | NA | NA |
25-05-2022 | NA | NA | LEAVE | LEAVE | NA | NA |
26-05-2022 | NA | NA | NA | NA | NA | NA |
27-05-2022 | NA | NA | NA | NA | NA | NA |
28-05-2022 | NA | NA | NA | NA | NA | NA |
29-05-2022 | s | s | s | s | s | s |
30-05-2022 | NA | NA | NA | NA | NA | NA |
31-05-2022 | NA | NA | NA | NA | NA | NA |